<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeframe TV &#187; planets</title>
	<atom:link href="http://home.timeframe-tv.com/tag/planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.timeframe-tv.com</link>
	<description>What is Reality</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pale Blue Dot (by Carl Sagan)</title>
		<link>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/</link>
		<comments>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:52:55 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[episode one]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Pale Blue Dot]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wanderes]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=715</guid>
		<description><![CDATA[Some time before he died in 1996, Carl Sagan recorded a partial audio version of his 1994 book "Pale Blue Dot". Often described as the "sequel" to Cosmos, the audio version of Pale Blue Dot is, at this moment, regrettably out of print. This video is "episode one" of an unauthorized attempt at producing a series of videos based on Carl Sagan's "Pale Blue Dot" audio book combined with a soundtrack and appropriate video and still images intended to recall the feel of the classic documentary series "Ascent of Man" and "Cosmos".]]></description>
			<content:encoded><![CDATA[<p>Some time before he died in 1996, Carl Sagan recorded a partial audio version of his 1994 book &#8220;Pale Blue Dot&#8221;. Often described as the &#8220;sequel&#8221; to Cosmos, the audio version of Pale Blue Dot is, at this moment, regrettably out of print. This video is &#8220;episode one&#8221; of an unauthorized attempt at producing a series of videos based on Carl Sagan&#8217;s &#8220;Pale Blue Dot&#8221; audio book combined with a soundtrack and appropriate video and still images intended to recall the feel of the classic documentary series &#8220;Ascent of Man&#8221; and &#8220;Cosmos&#8221;.</p>
<p><strong>Episode 1: &#8220;Wanderers&#8221;</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night'>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars'>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean</title>
		<link>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/</link>
		<comments>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:54:52 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=556</guid>
		<description><![CDATA[Carl Sagan&#8217;s Cosmos: A Personal Voyage, is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.
We&#8217;re about to begin a journey through the cosmos. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">Carl Sagan&#8217;s Cosmos: A Personal Voyage, is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.</span></p>
<p>We&#8217;re about to begin a journey through the cosmos. We&#8217;ll encounter galaxies and  suns and planets, life and consciousness, coming into being, evolving and  perishing. Worlds of ice and stars of diamond, atoms as massive as suns,  universes smaller than atoms. But it&#8217;s also a story of our own planet, and the  plants and animals that share it with us. And it&#8217;s a story about us, how we  achieved our present understanding of the cosmos, how the cosmos has shaped our  evolution and our culture, and what our fate may be.</p>
<h3><strong>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean<br />
<p><a href="http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/"><em>Click here to view the embedded video.</em></a></p></strong></h3>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night'>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</a></li>
<li><a href='http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/' rel='bookmark' title='Permanent Link: Pale Blue Dot (by Carl Sagan)'>Pale Blue Dot (by Carl Sagan)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:43:19 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=701</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and  ...]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. The series was first broadcast by the Public Broadcasting Service in 1980, and was the most widely watched series in the history of American public television until 1990&#8217;s The Civil War, and is still the most widely watched PBS series in the world.[1] It won an Emmy and a Peabody Award and has since been broadcast in more than 60 countries and seen by over 600 million people, according to the Science Channel. A book to accompany the series was also published.</span></p>
<p><strong>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars'>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time'>Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-10-the-edge-of-forever/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever'>Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:13:22 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=686</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. The series was first broadcast by the Public Broadcasting Service in 1980, and was the most widely watched series in the history of American public television until 1990&#8217;s The Civil War, and is still the most widely watched PBS series in the world.[1] It won an Emmy and a Peabody Award and has since been broadcast in more than 60 countries and seen by over 600 million people, according to the Science Channel. A book to accompany the series was also published. (Excerpt from Wikipedia)</p>
<p><strong>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?'>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time'>Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-10-the-edge-of-forever/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever'>Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:08:02 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=684</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.
Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night


Related posts:Carl Sagan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.</p>
<p><strong>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/' rel='bookmark' title='Permanent Link: Pale Blue Dot (by Carl Sagan)'>Pale Blue Dot (by Carl Sagan)</a></li>
<li><a href='http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean'>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargaze: Hubble&#8217;s View Of The Universe</title>
		<link>http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/</link>
		<comments>http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:00:50 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[deep field]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[starsystems]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://timeframe.spraakmakend.nu/home/?p=232</guid>
		<description><![CDATA[&#8220;StarGaze&#8221; brings the beauty and majesty of the universe to your home theater, direct from the Hubble Space Telescope. With over an hour of the most incredible images of the universe you&#8217;ll ever see, from gaseous clouds to more than 200 other astronomical objects, plus Dolby Digital and DTS surround sound music from popular new [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;StarGaze&#8221; brings the beauty and majesty of the universe to your home theater, direct from the Hubble Space Telescope. With over an hour of the most incredible images of the universe you&#8217;ll ever see, from gaseous clouds to more than 200 other astronomical objects, plus Dolby Digital and DTS surround sound music from popular new age group 2002, &#8220;StarGaze&#8221; will quickly become a favorite in your DVD collection.</p>
<p><strong>Stargaze: Hubble&#8217;s View Of The Universe</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/' rel='bookmark' title='Permanent Link: The Hubble Deep Field'>The Hubble Deep Field</a></li>
<li><a href='http://home.timeframe-tv.com/2009/02/journey-to-the-edge-of-the-universe/' rel='bookmark' title='Permanent Link: Journey to the Edge of the Universe'>Journey to the Edge of the Universe</a></li>
<li><a href='http://home.timeframe-tv.com/2009/02/the-elegant-universe-3-welcome-to-the-11th-dimension/' rel='bookmark' title='Permanent Link: The Elegant Universe (3) &#8211; Welcome To The 11th Dimension'>The Elegant Universe (3) &#8211; Welcome To The 11th Dimension</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubble Deep Field</title>
		<link>http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/</link>
		<comments>http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:00:01 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[deep field]]></category>
		<category><![CDATA[gallaxy]]></category>
		<category><![CDATA[Hubble Deep Field]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://timeframe.spraakmakend.nu/home/?p=90</guid>
		<description><![CDATA[In 2003, the Hubble Space Telescope stared, for a little over 11 days at a rather unremarkable section of sky. The results were humbling on a universal scale. The Deep Field/Ultra Deep field images taken by the Hubble Space Telescope represent the farthest we&#8217;ve ever seen into the universe. Looking at these images, one cannot [...]]]></description>
			<content:encoded><![CDATA[<p><span id="video-description" style="display: block;">In 2003, the Hubble Space Telescope stared, for a little over 11 days at a rather unremarkable section of sky. The results were humbling on a universal scale. The Deep Field/Ultra Deep field images taken by the Hubble Space Telescope represent the farthest we&#8217;ve ever seen into the universe. Looking at these images, one cannot help but be humbled by what they mean. At a glance, they show us how tiny humanity is in comparison to the size of the universe.</span></p>
<p><strong>The Hubble Deep Field: The Most Important Image Ever Taken</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/' rel='bookmark' title='Permanent Link: Stargaze: Hubble&#8217;s View Of The Universe'>Stargaze: Hubble&#8217;s View Of The Universe</a></li>
<li><a href='http://home.timeframe-tv.com/2009/02/cosmic-collisions/' rel='bookmark' title='Permanent Link: Cosmic Collisions'>Cosmic Collisions</a></li>
<li><a href='http://home.timeframe-tv.com/2009/01/the-elegant-universe-1-einsteins-dream/' rel='bookmark' title='Permanent Link: The Elegant Universe (1) &#8211; Einstein&#8217;s Dream'>The Elegant Universe (1) &#8211; Einstein&#8217;s Dream</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:00:12 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=681</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.]]></description>
			<content:encoded><![CDATA[<p>Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.</p>
<h3><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 1<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 2<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 3<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 4<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 5<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 6<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>
<h3><strong><strong>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet 7<br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/"><em>Click here to view the embedded video.</em></a></p></strong></strong></h3>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean'>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean</a></li>
<li><a href='http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/' rel='bookmark' title='Permanent Link: Pale Blue Dot (by Carl Sagan)'>Pale Blue Dot (by Carl Sagan)</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night'>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:46:51 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=703</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a [...]]]></description>
