<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeframe TV &#187; Our Universe</title>
	<atom:link href="http://home.timeframe-tv.com/category/channels/our-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.timeframe-tv.com</link>
	<description>What is Reality</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring the Mystery of the Crop Circles</title>
		<link>http://home.timeframe-tv.com/2010/07/exploring-the-mystery-of-the-crop-circles/</link>
		<comments>http://home.timeframe-tv.com/2010/07/exploring-the-mystery-of-the-crop-circles/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:47:46 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Crop Circles]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://home.timeframe-tv.com/?p=2218</guid>
		<description><![CDATA[Presenting the story of the greatest revelatory phenomenon of our time.
A 85 minute documentary which shows the circles themselves for all to  see and presents the top crop circle researchers. Investigating the  over-all assumption of hoaxing, balls of light, sacred site connection,  media and people&#8217;s reaction to the phenomena, and outlining the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presenting the story of the greatest revelatory phenomenon of our time.</strong></p>
<p>A 85 minute documentary which shows the circles themselves for all to  see and presents the top crop circle researchers. Investigating the  over-all assumption of hoaxing, balls of light, sacred site connection,  media and people&#8217;s reaction to the phenomena, and outlining the basic  understandings arrived at so far. Images of the major crop circles, interviews with top researchers and a  narrative line dealing with the mystical aspects of the phenomenon.</p>
<p>Many are now coming to believe these mysterious symbols, appearing all  over the planet (more than 11,000 since 1980), are a communiqué to  humankind allowing a greater human consciousness to emerge.</p>
<p>They are here to offer humanity at this time, an opportunity for an  expanded consciousness and an understanding of how the world works in  the larger context of the inter-galactic community.</p>
<p>Science and media have not given the phenomena it due consideration. Now  is the time for a careful re-consideration based on the information and  insights gained by the many researchers in the field.</p>
<p><strong>Star Dreams &#8211; Exploring the Mystery of the Crop Circles (Part2)</strong><br />
<p><a href="http://home.timeframe-tv.com/2010/07/exploring-the-mystery-of-the-crop-circles/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2010/07/water-the-great-mystery/' rel='bookmark' title='Permanent Link: Water &#8211; The Great Mystery'>Water &#8211; The Great Mystery</a></li>
<li><a href='http://home.timeframe-tv.com/2009/02/the-elegant-universe-2-strings-the-thing/' rel='bookmark' title='Permanent Link: The Elegant Universe (2) &#8211; String&#8217;s the Thing'>The Elegant Universe (2) &#8211; String&#8217;s the Thing</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2010/07/exploring-the-mystery-of-the-crop-circles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Rising</title>
		<link>http://home.timeframe-tv.com/2010/07/moon-rising/</link>
		<comments>http://home.timeframe-tv.com/2010/07/moon-rising/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:11:47 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[Secret Government]]></category>
		<category><![CDATA[UFO Disclosure]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[Jose Escamilla]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[secred]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://home.timeframe-tv.com/?p=2202</guid>
		<description><![CDATA[A Jose Escamilla film.
“Jose Escamilla, with the groundbreaking film Moon Rising, and the associated series Moon Views, brings new information into public view, for the first time, about what is on the Moon, as well as insights into what has been deliberately hidden from public view, and why.” — Val Valerian, Leading Edge International Research [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Jose Escamilla film.</strong></p>
<p>“Jose Escamilla, with the groundbreaking film Moon Rising, and the associated series Moon Views, brings new information into public view, for the first time, about what is on the Moon, as well as insights into what has been deliberately hidden from public view, and why.” — Val Valerian, Leading Edge International Research Group.</p>
<p>“It is unimaginable to think the Moon is lifeless after seeing Moon Views. No words can describe the journey Jose Escamilla takes you through in this film. An absolute Must See!!” — Saskia Kraft van Ermel.</p>
<p>“Once I started the colorizing process on the photos by adding earth tones and colors to the moon landscapes, the structures and towers began to pop out! I was so overwhelmed at what I was seeing that I stayed up all night to colorize as many of the photos from the archives as I could. I have spent as much as two days colorizing a single photo because there are so many things there to see.” — Jose Escamilla.</p>
<p><strong>Moon Rising</strong><br />
<p><a href="http://home.timeframe-tv.com/2010/07/moon-rising/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/02/hoaglands-mars-vol2-united-nations-briefing-part1/' rel='bookmark' title='Permanent Link: Hoaglands Mars: Vol3. The Moon and Mars Connection'>Hoaglands Mars: Vol3. The Moon and Mars Connection</a></li>
<li><a href='http://home.timeframe-tv.com/2009/04/are-we-alone-in-the-universe-zecharia-sitchin/' rel='bookmark' title='Permanent Link: Are We Alone In The Universe &#8211; Zecharia Sitchin'>Are We Alone In The Universe &#8211; Zecharia Sitchin</a></li>
<li><a href='http://home.timeframe-tv.com/2010/07/water-the-great-mystery/' rel='bookmark' title='Permanent Link: Water &#8211; The Great Mystery'>Water &#8211; The Great Mystery</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2010/07/moon-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the 3rd Reich</title>
		<link>http://home.timeframe-tv.com/2010/03/secrets-of-the-3rd-reich/</link>
		<comments>http://home.timeframe-tv.com/2010/03/secrets-of-the-3rd-reich/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:38 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[Secret Government]]></category>
		<category><![CDATA[UFO Disclosure]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[programm antigravity]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=815</guid>
		<description><![CDATA[Evidence of the use of extra terrestrial technology. One of the lasr great mysteries of the 20th century is the occult past of the 3rd reich, and membership of secret societies by some of its leading exponents. The question as to whether these people were aware of the existence of lost extraterrestrial technologies, once applied [...]]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">Evidence of the use of extra terrestrial technology. One of the lasr great mysteries of the 20th century is the occult past of the 3rd reich, and membership of secret societies by some of its leading exponents. The question as to whether these people were aware of the existence of lost extraterrestrial technologies, once applied by past advanced cultures, is raised by completely new research, supported by historical documents and original film footage of the period. Were the disk-shaped flying objects (UFOs), driven by anti-gravitation forces, actually constructed?. Test pilots, engineers and investigators explain the Nazi programme for space travel and contact with aliens. Look at the evidence and decide for urself. keywords; ufo conspiracy illuminati mars coverup secret space programm antigravity free energy nazi technology atlantis.</span></p>
<div><img src="http://www.timeframe-tv.com/images/pixel5.gif" alt="" width="1" height="10" /></div>
<h3><strong>Secrets of the 3rd reich</strong></h3>
<p><a href="http://home.timeframe-tv.com/2010/03/secrets-of-the-3rd-reich/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: right; font-size: 10px;"><em><a href="http://video.google.com/videoplay?docid=-8291386537788537096" target="_blank">Watch this fullscreen on GoogleVideo</a></em></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/the-illuminati-our-secret-masters/' rel='bookmark' title='Permanent Link: The Illuminati &#8211; Our Secret Masters'>The Illuminati &#8211; Our Secret Masters</a></li>
<li><a href='http://home.timeframe-tv.com/2009/01/ufo-files-ancient-aliens-2/' rel='bookmark' title='Permanent Link: UFO Files &#8211; Ancient Aliens'>UFO Files &#8211; Ancient Aliens</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/the-illuminatis-conquest-of-space/' rel='bookmark' title='Permanent Link: The Illuminati&#8217;s Conquest Of Space'>The Illuminati&#8217;s Conquest Of Space</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2010/03/secrets-of-the-3rd-reich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot (by Carl Sagan)</title>
		<link>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/</link>
		<comments>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:52:55 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[episode one]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Pale Blue Dot]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wanderes]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=715</guid>
		<description><![CDATA[Some time before he died in 1996, Carl Sagan recorded a partial audio version of his 1994 book "Pale Blue Dot". Often described as the "sequel" to Cosmos, the audio version of Pale Blue Dot is, at this moment, regrettably out of print. This video is "episode one" of an unauthorized attempt at producing a series of videos based on Carl Sagan's "Pale Blue Dot" audio book combined with a soundtrack and appropriate video and still images intended to recall the feel of the classic documentary series "Ascent of Man" and "Cosmos".]]></description>
			<content:encoded><![CDATA[<p>Some time before he died in 1996, Carl Sagan recorded a partial audio version of his 1994 book &#8220;Pale Blue Dot&#8221;. Often described as the &#8220;sequel&#8221; to Cosmos, the audio version of Pale Blue Dot is, at this moment, regrettably out of print. This video is &#8220;episode one&#8221; of an unauthorized attempt at producing a series of videos based on Carl Sagan&#8217;s &#8220;Pale Blue Dot&#8221; audio book combined with a soundtrack and appropriate video and still images intended to recall the feel of the classic documentary series &#8220;Ascent of Man&#8221; and &#8220;Cosmos&#8221;.</p>
<p><strong>Episode 1: &#8220;Wanderers&#8221;</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night'>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars'>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean</title>
		<link>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/</link>
		<comments>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:54:52 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=556</guid>
		<description><![CDATA[Carl Sagan&#8217;s Cosmos: A Personal Voyage, is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.
We&#8217;re about to begin a journey through the cosmos. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">Carl Sagan&#8217;s Cosmos: A Personal Voyage, is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.</span></p>
<p>We&#8217;re about to begin a journey through the cosmos. We&#8217;ll encounter galaxies and  suns and planets, life and consciousness, coming into being, evolving and  perishing. Worlds of ice and stars of diamond, atoms as massive as suns,  universes smaller than atoms. But it&#8217;s also a story of our own planet, and the  plants and animals that share it with us. And it&#8217;s a story about us, how we  achieved our present understanding of the cosmos, how the cosmos has shaped our  evolution and our culture, and what our fate may be.</p>
<h3><strong>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean<br />
<p><a href="http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/"><em>Click here to view the embedded video.</em></a></p></strong></h3>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night'>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</a></li>
<li><a href='http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/' rel='bookmark' title='Permanent Link: Pale Blue Dot (by Carl Sagan)'>Pale Blue Dot (by Carl Sagan)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:43:19 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=701</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and  ...]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. The series was first broadcast by the Public Broadcasting Service in 1980, and was the most widely watched series in the history of American public television until 1990&#8217;s The Civil War, and is still the most widely watched PBS series in the world.[1] It won an Emmy and a Peabody Award and has since been broadcast in more than 60 countries and seen by over 600 million people, according to the Science Channel. A book to accompany the series was also published.</span></p>
<p><strong>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars'>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time'>Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-10-the-edge-of-forever/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever'>Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:13:22 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=686</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmos: A Personal Voyage is a thirteen-part television series written by Carl Sagan, Ann Druyan, and Steven Soter, with Sagan as global presenter. It was executive-produced by Adrian Malone, produced by David Kennard, Geoffrey Haines-Stiles and Gregory Andorfer, and directed by the producers and David Oyster, Richard Wells, Tom Weidlinger, and others. It covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. The series was first broadcast by the Public Broadcasting Service in 1980, and was the most widely watched series in the history of American public television until 1990&#8217;s The Civil War, and is still the most widely watched PBS series in the world.[1] It won an Emmy and a Peabody Award and has since been broadcast in more than 60 countries and seen by over 600 million people, according to the Science Channel. A book to accompany the series was also published. (Excerpt from Wikipedia)</p>
<p><strong>Carl Sagan&#8217;s Cosmos (9) &#8211; The Lives Of The Stars</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-13-who-speaks-for-earth/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?'>Carl Sagan&#8217;s Cosmos (13) &#8211; Who Speaks For Earth?</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-8-travels-in-space-and-time/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time'>Carl Sagan&#8217;s Cosmos (8) &#8211; Travels In Space and Time</a></li>
<li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-10-the-edge-of-forever/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever'>Carl Sagan&#8217;s Cosmos (10) &#8211; The Edge Of Forever</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-9-the-lives-of-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</title>
		<link>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/</link>
		<comments>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:08:02 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://videos.timeframe-tv.com/?p=684</guid>
		<description><![CDATA[Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.
Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night


Related posts:Carl Sagan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmos: A Personal Voyage is a thirteen-part television series presented by Carl Sagan. covered a wide range of scientific subjects including the origin of life and a perspective of our place in the universe. It is the most widely watched PBS series in the world.</p>
<p><strong>Carl Sagan&#8217;s Cosmos (7) &#8211; The Backbone of Night</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-5-blues-for-a-red-planet/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet'>Carl Sagan&#8217;s Cosmos (5) &#8211; Blues For A Red Planet</a></li>
<li><a href='http://home.timeframe-tv.com/2009/07/pale-blue-dot-by-carl-sagan/' rel='bookmark' title='Permanent Link: Pale Blue Dot (by Carl Sagan)'>Pale Blue Dot (by Carl Sagan)</a></li>
<li><a href='http://home.timeframe-tv.com/2009/05/carl-sagans-cosmos-1-the-shores-of-the-cosmic-ocean/' rel='bookmark' title='Permanent Link: Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean'>Carl Sagan&#8217;s Cosmos (1) &#8211; The Shores of the cosmic ocean</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://home.timeframe-tv.com/2009/03/carl-sagans-cosmos-7-the-backbone-of-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargaze: Hubble&#8217;s View Of The Universe</title>
		<link>http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/</link>
		<comments>http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:00:50 +0000</pubDate>
		<dc:creator>H78</dc:creator>
				<category><![CDATA[*** Recommended]]></category>
		<category><![CDATA[Our Universe]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[deep field]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[starsystems]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://timeframe.spraakmakend.nu/home/?p=232</guid>
		<description><![CDATA[&#8220;StarGaze&#8221; brings the beauty and majesty of the universe to your home theater, direct from the Hubble Space Telescope. With over an hour of the most incredible images of the universe you&#8217;ll ever see, from gaseous clouds to more than 200 other astronomical objects, plus Dolby Digital and DTS surround sound music from popular new [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;StarGaze&#8221; brings the beauty and majesty of the universe to your home theater, direct from the Hubble Space Telescope. With over an hour of the most incredible images of the universe you&#8217;ll ever see, from gaseous clouds to more than 200 other astronomical objects, plus Dolby Digital and DTS surround sound music from popular new age group 2002, &#8220;StarGaze&#8221; will quickly become a favorite in your DVD collection.</p>
<p><strong>Stargaze: Hubble&#8217;s View Of The Universe</strong><br />
<p><a href="http://home.timeframe-tv.com/2009/03/hubbles-view-of-the-universe-1/"><em>Click here to view the embedded video.</em></a></p></p>


<p>Related posts:<ol><li><a href='http://home.timeframe-tv.com/2009/03/the-hubble-deep-field/' rel='bookmark' title='Permanent Link: The Hubble Deep Field'>The Hubble Deep Field</a></li>
